S.No. | Information | Details |
---|---|---|
1 | Name Of The School | Koshi Public School |
2 | Affiliation No. | 330522 |
3 | School Code | 65515 |
4 | Complete Address with Pincode | Vishal Nagar, Tharbitia, Shivpuri (Maladh), Kishanpur Supaul Bihar - 852138 |
5 | Principal Name | Bidisha Mondal |
6 | Principal Qualification | M.A. (B. Ed.) |
7 | School Email Id | koshipublicschool2008@gmail.com |
8 | Contact Details (Landline/Mobile) | 7782978601 |
S.No. | Documents/Information | Links of uploaded documents. |
---|---|---|
1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, If Any | Download |
2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | Download |
3 | Copy of No Objection Certificate (NOC) Issued, If Applicable, by the State Govt./UT | Download |
4 | Copies of Recognition Certificate Under RTE Act, 2009, and Its Renewal If Applicable | Download |
5 | Copy of Valid Building Safety Certificate as Per the National Building Code | Download |
6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | Download |
7 | Copy of the Self Certification Submitted by the School for Affiliation/Upgradation/Extension of Affiliation | Download |
8 | Copies of Valid Water, Health, and Sanitation Certificates | Download |
S.No. | Documents/Information | Links of uploaded documents on your school's website. |
---|---|---|
1 | Fee Structure of the School | Download |
2 | Annual Academic Calendar | Download |
3 | List of School Management Committee (SMC) | Download |
4 | List of Parents Teachers Association (PTA) Members | Download |
5 | Last Three-Year Result of the Board Examination as Per Applicability | Download |
S.No. | Information | Details | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Principal | Bidisha Mondal | ||||||||
2 |
|
|||||||||
3 | Teachers Section Ratio | - | ||||||||
4 | Special Educator | 01 | ||||||||
5 | Counsellor And Wellness Teacher | 01 |
S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
- | - | - | - | - | - |
S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
- | - | - | - | - | - |
Sl No. | Information | Details |
---|---|---|
1 | Total Campus Area (In Sq Mtr) | 4607 Sq Mtr |
2 | No. And Size Of Classrooms | 12 & 576 |
3 | No. And Size Of Laboratories | 5 & 258 |
4 | Internet Facility | Yes |
5 | No. Of Girls Toilets | 08 |
6 | No. Of Boys Toilets | 06 |
7 | Inspection Video | Under Process |